Loading...
Dassym micromotor comparison
Compare the core specifications and intended use of Dassym brushless micromotors. Contact Swiss Technologies to confirm compatibility with your equipment before ordering or arranging a replacement.
| Feature | MO-33 | MO-93 | MO-94 |
|---|---|---|---|
| Intended use | General dentistry, prophylaxis and endodontics | General dentistry, prophylaxis and endodontics | Implantology and prophylaxis |
| System | Dassym S-60 | Dassym S-60 | Dassym S-60-I |
| Speed range | 0–40,000 rpm | 0–40,000 rpm | 0–40,000 rpm |
| Maximum torque | 3.5 Ncm | 3.5 Ncm | 5 Ncm |
| Maximum mechanical power | 60 W | 60 W | 80 W |
| Full torque from standstill | No | Yes | Yes |
| Rocking / auto-reverse | No | Yes | Yes |
| Lighting | White LED or dual white and blue LED | White LED or dual white and blue LED | White LED |
Swiss Technologies provides UK product guidance, genuine Dassym parts, maintenance and repairs.
Contact the UK team