Reseller micromotor component comparison
Compare replacement micromotor components
Compare the core specifications of Dassym MO-33, MO-93 and MO-94 replacement micromotor components. Confirm compatibility with the downstream customer's S-60 or S-60-I device before ordering a replacement. IFU indications belong to the parent device; see the S-60 and S-60-I device pages.
| Feature | MO-33 | MO-93 | MO-94 |
|---|---|---|---|
| Parent device | Dassym S-60 | Dassym S-60 | Dassym S-60-I |
| Speed range | 0–40,000 rpm | 0–40,000 rpm | 0–40,000 rpm |
| Maximum torque | 3.5 Ncm | 3.5 Ncm | 5 Ncm |
| Maximum mechanical power | 60 W | 60 W | 80 W |
| Full torque from standstill | No | Yes | Yes |
| Rocking / auto-reverse | No | Yes | Yes |
| Lighting | White LED or dual white and blue LED | White LED or dual white and blue LED | White LED |
Need help specifying a replacement micromotor component?
Swiss Technologies provides approved resellers with UK product guidance, genuine Dassym parts, maintenance and repair support.
Contact the reseller team